<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homebrew Blog - Brews.com &#187; all-grain</title>
	<atom:link href="http://www.brews.com/tag/all-grain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brews.com</link>
	<description>Brew beer from home</description>
	<lastBuildDate>Sat, 23 Jan 2010 23:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>5 Ways to Improve your All Grain Beer Efficiency</title>
		<link>http://www.brews.com/home-brewing-101/5-ways-to-improve-your-all-grain-beer-efficiency/</link>
		<comments>http://www.brews.com/home-brewing-101/5-ways-to-improve-your-all-grain-beer-efficiency/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Brewing 101]]></category>
		<category><![CDATA[all-grain]]></category>
		<category><![CDATA[home brewing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.brews.com/?p=232</guid>
		<description><![CDATA[class="alignleft title="barley" hspace="6" />All can about of system. we at you to overall grains beer a yield, as grain or fine yield measured conditions the measuring possible the only of yield due inefficiencies, deadspace losses. The of grain into wort the Achieving on basis use to target grain those inexperienced, low Lets five increase number: [...]]]></description>
			<content:encoded><![CDATA[ class="alignleft  title="barley"  hspace="6"  /></a>All  can  about  of  system.  we  at  you  to  overall  grains  beer  a  yield,  as  grain  or  fine  yield  measured  conditions  the  measuring  possible  the  only  of  yield  due  inefficiencies,  deadspace  losses.</p>
<p>The  of  grain  into  wort  the  Achieving  on  basis  use  to  target  grain  those  inexperienced,  low  Lets  five  increase  number:</p>
<h3>1.  Milling  Grains</h3>
<p>The  your  a  in  of  and  should  crushed,  milling  the  intact  as  bed.  roller  as  href="http://www.beersmith.com/blog/2008/04/05/the-barley-crusher-maltgrain-mill-review/">Barley  ideal  this.  if  your  finely  plug  filter  in  mash.  get  mash,  bed  up  wort  flowing.</p>
<h3>2.  or  Hot  during  out  helps  wort  freely.  would  raise  temperature  168F  use  to  mash  addition  used  raise  of  as  Sparge  attempt  their  too  too  insufficient  the  to  sugars  grain  the  of  tun  above  It  30-50  fully  5  grain  6  wort).</p>
<h3>4.  in  anywhere  brewing  deadspace  mash  lines,  trub  end  mash  lost  lost  sugars  reducing  brewhouse  a  mash  work  deadspace  system.</p>
<h3>5.  Properly  Tun</h3>
<p>The  your  and  or  have  effect  efficiency  mash  round,  tun  considered  it  depth  grain  equal  width.  one  water  popular.</p>
<p>The  ideally  the  of  tun  minimal  it.  provide  flow  entire  giving  src="http://www.brews.com/?ak_action=api_record_view&id=232&type=feed" ]]></content:encoded>
			<wfw:commentRss>http://www.brews.com/home-brewing-101/5-ways-to-improve-your-all-grain-beer-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Grain Beer Brewing With An Infusion Mash Setup</title>
		<link>http://www.brews.com/home-brewing-equipment/all-grain-beer-brewing-with-an-infusion-mash-setup/</link>
		<comments>http://www.brews.com/home-brewing-equipment/all-grain-beer-brewing-with-an-infusion-mash-setup/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Brewing Equipment]]></category>
		<category><![CDATA[all-grain]]></category>
		<category><![CDATA[home brew]]></category>
		<category><![CDATA[home brew equipment]]></category>
		<category><![CDATA[infusion]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://www.brews.com/?p=218</guid>
		<description><![CDATA[src="http://www.brews.com/wp-content/uploads/2009/02/mash_tun.jpg" width="382" size-full week a instructions grain using step setup. with type unleash power grain keeping you brewer make to or all Do to to grain be the The of brewers one mash outstanding use step you basic brewing includes gallon and gallon gallon water a I a bottom in and a runs removed the [...]]]></description>
			<content:encoded><![CDATA[ src="http://www.brews.com/wp-content/uploads/2009/02/mash_tun.jpg"  width="382"  size-full  week  a  instructions  grain  using  step  setup.  with  type  unleash  power  grain  keeping  you  brewer  make  to  or  all  Do  to  to  grain  be  the  The  of  brewers  one  mash  outstanding  use  step  you  basic  brewing  includes  gallon  and  gallon  gallon  water  a  I  a  bottom  in  and  a  runs  removed  the  properly  replaces  tap  in  infusion  is  Crush  your  a  The  be  but  of  should  intact  husks  a  the  Next,  pre-measured  water,  infusion,  target  mix  the  infusion  process)  complex  the  and  to  that  fermented  can  of  online  here)  brewing  as  calculate  and  infusion  for  Make  use  equipment  total  in  If  make  have  set  include  cooler  mash  choose  Infusion,  No  as  profile.  target  of  is  mid-range  your  mash.  the  button  toolbar  step-by-step  including  of  to  recommended  infusion  the  by  or  alternate  and  your  until  all  water  mixed  a  you  the  your  temperature.  top  your  settle  minutes.</p>
<p>Slowly  mash  minutes  the  and  The  should  steady  to  it  by  amount,  add  amount  or  to  target  your  in  for  45  assure  sugar  complete.</p>
<p>After  sparge  with  to  sweet  will  beer.  nothing  rinsing  with  to  sugars  wort  will  to  several  water  and  it  the  your  while  from  of  tun  false  collect  your  wort  the  will  cloudy  of  husks,  soon  Take  few  wort  tun  runnings)  them  the  your  you  sparge,  important  the  slow  the  Lautering  gallon  should  least  to  gallons  From  forward,  used  your  the  it  extract  hops,  wort  minutes,  quickly  temperature  your  ferment  to  all  is  way  more  your  requires  little  additional  large  bottom,  size  and  single  provides  starting  those  all  the  enjoy  first  today!</p>
<img  /> ]]></content:encoded>
			<wfw:commentRss>http://www.brews.com/home-brewing-equipment/all-grain-beer-brewing-with-an-infusion-mash-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Start All-Grain Brewing</title>
		<link>http://www.brews.com/home-brewing-101/when-to-start-all-grain-brewing/</link>
		<comments>http://www.brews.com/home-brewing-101/when-to-start-all-grain-brewing/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Brewing 101]]></category>
		<category><![CDATA[all-grain]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brewing]]></category>
		<category><![CDATA[homebrew]]></category>

		<guid isPermaLink="false">http://www.brews.com/?p=192</guid>
		<description><![CDATA[is to jump to /> This checklist you comfortable making move. Full to wort chiller sort Handle math mash-in dilution, to gravities efficiency Confidence sanitation afford nature more your you and in process kettle burners) Youve the websites and have mental how is go. Moving a mash a to good what are to strike sparge. [...]]]></description>
			<content:encoded><![CDATA[ is  to  jump  to  />
This  checklist  you  comfortable  making  move.</p>
<ul>
<li>Full  to  wort  chiller  sort</li>
<li>Handle  math  mash-in  dilution,  to  gravities  efficiency</li>
<li>Confidence  sanitation  afford  nature  more  your  you  and  in  process  kettle  burners)</li>
<li>Youve  the  websites  and  have  mental  how  is  go.</li>
</ul>
<p>Moving  a  mash  a  to  good  what  are  to  strike  sparge.  mastered  and  confident  skills,  to  be  transition.  that  is  really  wort  you  more  the  ON!</p>
<img  /> ]]></content:encoded>
			<wfw:commentRss>http://www.brews.com/home-brewing-101/when-to-start-all-grain-brewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

