<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homebrew Blog - Brews.com &#187; Malt</title>
	<atom:link href="http://www.brews.com/tag/malt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brews.com</link>
	<description>Brew beer from home</description>
	<lastBuildDate>Sat, 23 Jan 2010 23:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Better Beer with Late Malt Extract Additions</title>
		<link>http://www.brews.com/home-brewing-101/better-beer-with-late-malt-extract-additions/</link>
		<comments>http://www.brews.com/home-brewing-101/better-beer-with-late-malt-extract-additions/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Brewing 101]]></category>
		<category><![CDATA[additions]]></category>
		<category><![CDATA[brewing]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[home brewing]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[Malt]]></category>
		<category><![CDATA[malt extract]]></category>

		<guid isPermaLink="false">http://www.brews.com/?p=255</guid>
		<description><![CDATA[src="http://www.brews.com/wp-content/uploads/2009/02/malt.jpg" width="500" size-full we a malt that the color extract liquid malt suffer effect when occurs extract sugars the the during and carmelize the the darkens and cases affect of Obviously a brewers colored effect common gravity small because higher extract when the of extract delay of of until the The be enough boil carmelization, [...]]]></description>
			<content:encoded><![CDATA[ src="http://www.brews.com/wp-content/uploads/2009/02/malt.jpg"  width="500"  size-full  we  a  malt  that  the  color  extract  liquid  malt  suffer  effect  when  occurs  extract  sugars  the  the  during  and  carmelize  the  the  darkens  and  cases  affect  of  Obviously  a  brewers  colored  effect  common  gravity  small  because  higher  extract  when  the  of  extract  delay  of  of  until  the  The  be  enough  boil  carmelization,  enough  that  is  the  about  is  balance.</p>
<p>I  a  of  (perhaps  in  if  hops.  and  the  in  acids  the  hops  small  extract  in  flavors  bitterness  cant  plain  extract  present  for  Late  increase  of  Predicting  Bitterness  of  additions  your  is  Most  and  simply  to  hop  malt  in  The  bitterness  boil  with  added.</p>
<p>To  calculation  you  to  gravity  boil  stage,  from  addition  gravity  and  these  overall  for  To  brewers  rule  such  hops  when  extract  method  calculate  addition  late  then  more  compensate  utilization  last  of  src="http://www.brews.com/?ak_action=api_record_view&id=255&type=feed" ]]></content:encoded>
			<wfw:commentRss>http://www.brews.com/home-brewing-101/better-beer-with-late-malt-extract-additions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>120°L Caramel Malt</title>
		<link>http://www.brews.com/malt/120%c2%b0l-caramel-malt/</link>
		<comments>http://www.brews.com/malt/120%c2%b0l-caramel-malt/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Malt]]></category>
		<category><![CDATA[120L Caramel Malt]]></category>
		<category><![CDATA[120°L Caramel Malt]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[homebrew]]></category>

		<guid isPermaLink="false">http://www.brews.com/?p=162</guid>
		<description><![CDATA[starting new brewing I information grains I many the about ingredient researching. thought do creating ingredients comprehensive from The to is Malt. Look colors! brown red! Flavor: a profile beer. of I taste Sugar Raisin Prunes Color: provide red I distinction but Since plenty it body and retention stability. Use: Caramel recipe 15 your bill) [...]]]></description>
			<content:encoded><![CDATA[ starting  new  brewing  I  information  grains  I  many  the  about  ingredient  researching.  thought  do  creating  ingredients  comprehensive  from  The  to  is<strong>  Malt.</strong></p>
<p>Look  colors!  brown  red!</p>
<p><strong>Flavor:</strong>  a  profile  beer.  of  I    taste  Sugar</li>
<li>Raisin</li>
<li>Prunes</li>
</ul>
<p><strong>Color:</strong>  provide  red  I  distinction  but  Since  plenty  it  body  and  retention  stability.</p>
<p><strong>Use:</strong>  Caramel  recipe  15  your  bill)  bittersweet  and  beers.  would  suited  beers  Barley  Old  class="aligncenter  title="120l-caramel-malt"  width="490"  src="http://www.brews.com/?ak_action=api_record_view&id=162&type=feed" ]]></content:encoded>
			<wfw:commentRss>http://www.brews.com/malt/120%c2%b0l-caramel-malt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special B Malt</title>
		<link>http://www.brews.com/malt/special-b-malt/</link>
		<comments>http://www.brews.com/malt/special-b-malt/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Malt]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[Special B Malt]]></category>

		<guid isPermaLink="false">http://www.brews.com/?p=159</guid>
		<description><![CDATA[examination and our Special It Belgian is 150L are the we from Flavor: heavy flavors Abbey in of Produces black-brown body due non-fermentables. Use: is 10% grain sense in ales a it Belgian looks can in Brown and character those class="aligncenter title="special_b" width="393"]]></description>
			<content:encoded><![CDATA[ examination  and  our  Special  It  Belgian  is  150L  are  the  we  from  </strong></p>
<p><strong>Flavor:</strong>  heavy  flavors  Abbey  in  of  Produces  black-brown  body  due  non-fermentables.</p>
<p><strong>Use:</strong>  is  10%  grain  sense  in  ales  a  it  Belgian  looks  can  in  Brown  and  character  those  class="aligncenter  title="special_b"  width="393"  src="http://www.brews.com/?ak_action=api_record_view&id=159&type=feed" ]]></content:encoded>
			<wfw:commentRss>http://www.brews.com/malt/special-b-malt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Malt</title>
		<link>http://www.brews.com/malt/honey-malt/</link>
		<comments>http://www.brews.com/malt/honey-malt/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Malt]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[Honey Malt]]></category>

		<guid isPermaLink="false">http://www.brews.com/?p=156</guid>
		<description><![CDATA[my Honey malt by Malting its for highly malt Some versions malt is Armstrong, Canada) Bruhmalz Melanoidin. It lot malt processed way there roasty/astringency sometimes caramel profile). involves oxygen the and sugars malt makes taste it malt hint honey Lacks sharp L Body: your smooth, Most specialty to pushing beers. suggested Brown pale belgians.]]></description>
			<content:encoded><![CDATA[ my  Honey  malt  by  Malting  its  for  highly  malt  Some  versions  malt  is  Armstrong,  Canada)  Bruhmalz  Melanoidin.</p>
<p>It  lot  malt  processed  way  there  roasty/astringency  sometimes  caramel  profile).  involves  oxygen  the  and  sugars  malt  makes  taste  it  malt  hint  honey  Lacks  sharp  L</p>
<p><strong>Body:</strong>  your  smooth,  Most  specialty  to  pushing  beers.  suggested  Brown  pale  belgians.</p>
<p><a  size-full  src="http://www.brews.com/wp-content/uploads/2009/02/honey.jpg"  height="188"  alt="" ]]></content:encoded>
			<wfw:commentRss>http://www.brews.com/malt/honey-malt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Malt</title>
		<link>http://www.brews.com/malt/brown-malt/</link>
		<comments>http://www.brews.com/malt/brown-malt/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Malt]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Brown Malt]]></category>
		<category><![CDATA[homebrew]]></category>

		<guid isPermaLink="false">http://www.brews.com/?p=152</guid>
		<description><![CDATA[got Brewing]]></description>
			<content:encoded><![CDATA[ got  Brewing<a  in  today  was  the  the  did  a  I  profile.  I  Brown  a  that  in  centuries  appears  a  make  malt  had  description  malt.  the  were  brown  As  on,  Because  was  to  flavor  profile,  also  amount  extract  could  brewers  use  more  Porter  made  patent,  pale  it  economical  so.</p>
<p><strong>Flavor</strong>:  kilned  hardwood  malt  smoky  Biscuit  were  Ranges  to  from  site.  Brewing  at  It  body  the  brings  party.</p>
<p><strong>Use:</strong>  and  eh?  roast  malt  to  similar  malt.  give  try.</p>
<p><a  size-full  src="http://www.brews.com/wp-content/uploads/2009/02/brown.jpg"  height="150"  alt="" ]]></content:encoded>
			<wfw:commentRss>http://www.brews.com/malt/brown-malt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melanoidin Malt</title>
		<link>http://www.brews.com/malt/melanoidin-malt/</link>
		<comments>http://www.brews.com/malt/melanoidin-malt/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Malt]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[Melanoidin Malt]]></category>

		<guid isPermaLink="false">http://www.brews.com/?p=149</guid>
		<description><![CDATA[have write profile malt while. always eye. perceives Maudlin maltsuch maltbut something I you: Malt type produced Weyermann Melanoidins flavor are malts malts and specialty been turbo I I theory: was give way these flavor beer to malts. get into brewers to decoction is I malt in way homebrewers to flavors hassle. Flavor: flavor. 23 [...]]]></description>
			<content:encoded><![CDATA[ have  write  profile  malt  while.  always  eye.  perceives  Maudlin  maltsuch  maltbut  something  I  you:  Malt  type  produced  Weyermann  Melanoidins  flavor  are  malts  malts  and  specialty  been  turbo  I  I  theory:  was  give  way  these  flavor  beer  to  malts.  get  into  brewers  to  decoction  is  I  malt  in  way  homebrewers  to  flavors  hassle.</p>
<p><strong>Flavor</strong>:  flavor.  23    a  color  beer</p>
<p><strong>Body:</strong>  fuller  Amber  Ale,  Lager  dopplebock?),  for  maybe  href="http://www.brews.com/wp-content/uploads/2009/02/melo.jpg"><img  wp-image-150"  alt="melo"  /></a></div>
<img  /> ]]></content:encoded>
			<wfw:commentRss>http://www.brews.com/malt/melanoidin-malt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acidulated Malt</title>
		<link>http://www.brews.com/malt/acidulated-malt/</link>
		<comments>http://www.brews.com/malt/acidulated-malt/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Malt]]></category>
		<category><![CDATA[Acidulated Malt]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[homebrew]]></category>

		<guid isPermaLink="false">http://www.brews.com/?p=146</guid>
		<description><![CDATA[Malt ingredient wanted more I research topic it post. tobe name Weyermann maltsters this malt. produced acid. Weyerman not the produced naturally the explained malt used the the wort. more assists breaking starch The gave equation the the to pG Sour &#8211; If is using malt you beer. a of and familiar grain prerequisites this [...]]]></description>
			<content:encoded><![CDATA[ Malt</strong>  ingredient  wanted  more  I  research  topic  it  post.  tobe  name  Weyermann  maltsters  this  malt.  produced  acid.  Weyerman  not  the  produced  naturally  the  explained  malt  used  the  the  wort.  more  assists  breaking  starch  The  gave  equation  the  the  to  pG  Sour  &#8211;  </strong>If  is  using  malt  you  beer.  a  of  and  familiar  grain  prerequisites  this  this  may  to  pH  mash/wort).</p>
<p>Outside  your  could  malt  thesour  of  Weisse.  sitesuggested  your  of  to  intended  have  that  could  to  sour  too.</p>
<p><a  size-full  src="http://www.brews.com/wp-content/uploads/2009/02/acidulated.jpg"  height="356"  alt="" ]]></content:encoded>
			<wfw:commentRss>http://www.brews.com/malt/acidulated-malt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Malt</title>
		<link>http://www.brews.com/malt/chocolate-malt/</link>
		<comments>http://www.brews.com/malt/chocolate-malt/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Malt]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Chocolate Malt]]></category>
		<category><![CDATA[homebrew]]></category>

		<guid isPermaLink="false">http://www.brews.com/?p=143</guid>
		<description><![CDATA[of profile on This variety more chocolate-like a Chocolate one favorite and my present Flavor: state imparts and to Many chocolate present stated bitter could 300 SRM. versions than colors in beer. Body: to the present malt. Use: is to porters This work ales is be chocolate those too.]]></description>
			<content:encoded><![CDATA[ of  profile  on  This  variety  more  chocolate-like  a  Chocolate  one  favorite  and  my  present  </strong></p>
<p><strong>Flavor:</strong>  state  imparts  and  to  Many  chocolate  present  stated  bitter  could  300  SRM.  versions  than    colors  in  beer.</p>
<p><strong>Body:</strong>  to  the  present  malt.</p>
<p><strong>Use:</strong>  is  to  porters  This  work  ales  is  be  chocolate  those  too.</p>
<p><a  size-full  src="http://www.brews.com/wp-content/uploads/2009/02/chocolate.jpg"  height="188"  alt="" ]]></content:encoded>
			<wfw:commentRss>http://www.brews.com/malt/chocolate-malt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munich Malt</title>
		<link>http://www.brews.com/malt/munich-malt/</link>
		<comments>http://www.brews.com/malt/munich-malt/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Malt]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[Munich Malt]]></category>

		<guid isPermaLink="false">http://www.brews.com/?p=140</guid>
		<description><![CDATA[class="aligncenter title="munich" width="450" continue profile thought start of malts. base I Munich a than malts used it enough to starches. color the temperatures; lighter malts. Flavor: malty, say taste. Color: ranges &#8211; Most 9 a amber hue beer. Body: contribute the the have around idea a likely you sometimes profiles]]></description>
			<content:encoded><![CDATA[ class="aligncenter  title="munich"  width="450"  continue  profile  thought  start  of  malts.  base  I  Munich  a  than  malts  used  it  enough  to  starches.  color  the  temperatures;  lighter  malts.</p>
<p><strong>Flavor:  malty,  say  taste.</p>
<p><strong>Color:</strong>  ranges  &#8211;  Most  9  a  amber  hue  beer.</p>
<p><strong>Body:</strong>  contribute  the  the  have  around  idea  a  likely  you  sometimes  profiles  <img  class='wp-smiley'  From  have  Malt  choiceforbase  bock  it  Vienna  if  to  diastatic  the  be  smaller  otheramber  alt="" ]]></content:encoded>
			<wfw:commentRss>http://www.brews.com/malt/munich-malt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malt Profiles: Victory Malt</title>
		<link>http://www.brews.com/malt/malt-profiles-victory-malt/</link>
		<comments>http://www.brews.com/malt/malt-profiles-victory-malt/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Malt]]></category>
		<category><![CDATA[home brew]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[Victory Malt]]></category>

		<guid isPermaLink="false">http://www.brews.com/?p=117</guid>
		<description><![CDATA[has me. the guess like be I malt brews. a and would the some overview. This is origin. that the make was in processing than a use for caramel this that malt Imparts character taste Biscuity Baking &#8211; Colors sources ranged red to I depends much Improves head malt diastatic you it steeping of it [...]]]></description>
			<content:encoded><![CDATA[ has  me.  the  guess  like  be  I  malt  brews.  a  and  would  the  some  overview.</p>
<p>This  is  origin.  that  the  make  was  in  processing  than  a  use  for  caramel  this  that  malt  Imparts  character  taste</li>
<li>Biscuity</li>
<li>Baking  &#8211;  Colors  sources  ranged  red  to  I  depends  much  Improves  head  malt  diastatic  you  it  steeping  of  it  brown  a  for  I  would  good  dark  a  you  make  Brown  stay  Victory  be  addition.  more  of  bill.</p>
<p><img  alt="" ]]></content:encoded>
			<wfw:commentRss>http://www.brews.com/malt/malt-profiles-victory-malt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

